Bullpen 15
Date | Time | Venue | Away | Home | Result |
| | | | | |
05-May | 3:45pm | GG7 | Bullpen 15 | Sons of Pitches | W 22-11 |
12-May | 5:30pm | GG4 | Bullpen 15 | Cleats N Cleavage | W 17-4 |
26-May | 5:30pm | GG6 | Swingers | Bullpen 15 | W 28-8 |
02-Jun | 5:30pm | GG7 | Bullpen 15 | Mixed Nuts | L 21-20 |
09-Jun | 12:15pm | GG4 | Bullpen 15 | Mixed Nuts | L 16-14 |
09-Jun | 2pm | GG4 | All About That Base | Bullpen 15 | L 21-20 |
16-Jun | 3:45pm | U of G – Main | Sons of Pitches | Bullpen 15 | W 17-12 |
23-Jun | 3:45pm | GG7 | Cleats N Cleavage | Bullpen 15 | W 24-11 |
14-Jul | 5:30pm | GG7 | Bullpen 15 | Swingers | L 17-16 |
21-Jul | 12:15pm | GG4 | Sons of Pitches | Bullpen 15 | W 34-2 |
21-Jul | 2pm | GG4 | Mixed Nuts | Bullpen 15 | W 20-4 |
28-Jul | 5:30pm | GG4 | Bullpen 15 | All About That Base | W 28-11 |
25-Aug | 12:15pm | GG4 | Bullpen 15 | Cleats N Cleavage | W 21-12 |
25-Aug | 2pm | GG4 | Swingers | Bullpen 15 | L 20-15 |
Like this:
Like Loading...