Make It A Double
Date | Time | Venue | Away | Home | Result |
| | | | | |
05-May | 3:45pm | GG5 | Make it a Double | Field of Dreams | W 23-6 |
12-May | 5:30pm | GG5 | Make it a Double | Smokin’ A’s | W 22-10 |
26-May | 5:30pm | GG5 | Panther Slo-Pitch | Make it a Double | L 18-16 |
02-Jun | 5:30pm | GG5 | Make it a Double | I’d Hit That | L 24-13 |
09-Jun | 12:15pm | GG5 | Make it a Double | I’d Hit That | W 22-7 |
09-Jun | 3:45pm | GG5 | Bomb Squad | Make it a Double | W 19-0 |
16-Jun | 2pm | Marden | Field of Dreams | Make it a Double | L 21-16 |
23-Jun | 5:30pm | GG5 | Smokin’ A’s | Make it a Double | L 15-14 |
14-Jul | 2pm | GG5 | Make it a Double | Panther Slo-Pitch | W 19-11 |
14-Jul | 3:45pm | GG5 | I’d Hit That | Make it a Double | L 21-12 |
28-Jul | 5:30pm | GG5 | Make it a Double | Bomb Squad | W 17-11 |
11-Aug | 3:45pm | Marden | Field of Dreams | Make it a Double | W 21-19 |
25-Aug | 3:45pm | GG5 | Make it a Double | Smokin’ A’s | L 20-12 |
25-Aug | 2pm | GG5 | Panther Slo-Pitch | Make it a Double | W 9-0* |
Like this:
Like Loading...