Dusty Mitts
Date | Time | Venue | Away | Home | Result |
| | | | | |
05-May | 3:45pm | GG6 | Dusty Mitts | Black Sox | W 18-17 |
12-May | 3:45pm | GG6 | Neil Diamonds | Dusty Mitts | L 19-17 |
26-May | 12:15pm | GG6 | One Hitters | Dusty Mitts | L 13-12 |
26-May | 2pm | GG6 | Dusty Mitts | Under Construction | W 17-9 |
02-Jun | 3:45pm | GG6 | One Hitters | Dusty Mitts | W 18-17 |
09-Jun | 2pm | GG6 | Dusty Mitts | Kraken | T 16-16 |
16-Jun | 12:15pm | Marden | Black Sox | Dusty Mitts | W 14-13 |
23-Jun | 2pm | GG6 | Dusty Mitts | Neil Diamonds | L 14-13 |
14-Jul | 5:30pm | GG6 | Under Construction | Dusty Mitts | W 23-13 |
28-Jul | 12:15pm | GG6 | Kraken | Dusty Mitts | W 10-9 |
11-Aug | 5:30pm | U of G – Main | Dusty Mitts | Black Sox | W 25-17 |
18-Aug | 12:15pm | GG6 | Dusty Mitts | One Hitters | W 13-11 |
18-Aug | 2pm | GG6 | Neil Diamonds | Dusty Mitts | T 9-9 |
25-Aug | 3:45pm | GG6 | Dusty Mitts | Under Construction | W 12-10 |
Like this:
Like Loading...