Nailin’ Pitches
Date | Time | Venue | Away | Home | Result |
| | | | | |
05-May | 5:30pm | GG4 | Nailin’ Pitches | Smooth Operators | L 23-11 |
12-May | 2pm | GG7 | Nailin’ Pitches | Grand Salami’s | W 17-5 |
26-May | 2pm | GG7 | Saved by the Balls | Nailin’ Pitches | L 19-18 |
02-Jun | 5:30pm | GG4 | Where My Pitches At? | Nailin’ Pitches | W 19-6 |
09-Jun | 12:15pm | GG7 | Where My Pitches At? | Nailin’ Pitches | L 11-9 |
09-Jun | 3:45pm | GG7 | Nailin’ Pitches | Nice Snatch | L 15-7 |
16-Jun | 2pm | U of G – West | Nailin’ Pitches | Smooth Operators | W 20-11 |
23-Jun | 5:30pm | GG4 | Grand Salami’s | Nailin’ Pitches | W 29-9 |
14-Jul | 2pm | GG4 | Nailin’ Pitches | Saved by the Balls | L 20-14 |
28-Jul | 12:15pm | GG7 | Nailin’ Pitches | Where My Pitches At? | T 13-13 |
28-Jul | 2pm | GG7 | Nice Snatch | Nailin’ Pitches | L 23-8 |
11-Aug | 2pm | U of G – Main | Smooth Operators | Nailin’ Pitches | W 20-7 |
18-Aug | 3:45pm | GG4 | Nailin’ Pitches | Grand Salami’s | L 18-3 |
25-Aug | 3:45pm | GG7 | Saved by the Balls | Nailin’ Pitches | L 24-15 |
Like this:
Like Loading...