Nice Snatch
Date | Time | Venue | Away | Home | Result |
| | | | | |
05-May | 3:45pm | GG4 | Where My Pitches At? | Nice Snatch | W 24-10 |
12-May | 3:45pm | GG7 | Nice Snatch | Saved by the Balls | W 9-0 * |
26-May | 3:45pm | GG7 | Smooth Operators | Nice Snatch | L 29-18 |
02-Jun | 12:15pm | GG4 | Nice Snatch | Grand Salami’s | W 36-12 |
02-Jun | 2pm | GG4 | Grand Salami’s | Nice Snatch | W 14-10 |
09-Jun | 3:45pm | GG7 | Nailin’ Pitches | Nice Snatch | W 15-7 |
16-Jun | 2pm | U of G – Main | Nice Snatch | Where My Pitches At? | L 15-10 |
23-Jun | 2pm | GG4 | Saved by the Balls | Nice Snatch | L 30-16 |
14-Jul | 3:45pm | GG4 | Nice Snatch | Smooth Operators | L 27-8 |
21-Jul | 3:45pm | GG7 | Grand Salami’s | Nice Snatch | L 21-12 |
28-Jul | 2pm | GG7 | Nice Snatch | Nailin’ Pitches | W 23-8 |
11-Aug | 10:30am | U of G – Main | Nice Snatch | Where My Pitches At? | W 23-12 |
18-Aug | 2pm | GG4 | Nice Snatch | Saved by the Balls | L 21-6 |
25-Aug | 5:30pm | GG7 | Smooth Operators | Nice Snatch | W 19-18 |
Like this:
Like Loading...