Where My Pitches At?
Date | Time | Venue | Away | Home | Result |
| | | | | |
05-May | 3:45pm | GG4 | Where My Pitches At? | Nice Snatch | L 24-10 |
12-May | 5:30pm | GG7 | Where My Pitches At? | Smooth Operators | L 12-11 |
26-May | 5:30pm | GG7 | Grand Salami’s | Where My Pitches At? | W 21-20 |
02-Jun | 5:30pm | GG4 | Where My Pitches At? | Nailin’ Pitches | L 19-6 |
09-Jun | 12:15pm | GG7 | Where My Pitches At? | Nailin’ Pitches | W 11-9 |
09-Jun | 2pm | GG7 | Saved by the Balls | Where My Pitches At? | L 23-1 |
16-Jun | 2pm | U of G – Main | Nice Snatch | Where My Pitches At? | W 15-10 |
23-Jun | 3:45pm | GG4 | Smooth Operators | Where My Pitches At? | L 15-11 |
14-Jul | 5:30pm | GG4 | Where My Pitches At? | Grand Salami’s | L 10-9 |
28-Jul | 12:15pm | GG7 | Nailin’ Pitches | Where My Pitches At? | T 13-13 |
28-Jul | 5:30pm | GG7 | Where My Pitches At? | Saved by the Balls | L 24-5 |
11-Aug | 10:30am | U of G – Main | Nice Snatch | Where My Pitches At? | L 23-12 |
25-Aug | 12:15pm | GG7 | Where My Pitches At? | Smooth Operators | L 11-5 |
25-Aug | 2pm | GG7 | Grand Salami’s | Where My Pitches At? | L 14-7 |
Like this:
Like Loading...